Serving Size | 1 Cup (56g) |
Calories | 240 |
Total Fat | 6g |
Saturated Fat | 0.5g |
Trans Fat | 0g |
Polyunsaturated Fat | 1g |
Monounsaturated Fat | 3.5g |
Cholesterol | 0mg |
Sodium | 320mg |
Potassium | 110mg |
Total Carbohydrate | 45g |
Dietary Fiber | 3g |
Total Sugars | 17g |
Protein | 3g |
Vitamin A | 20% |
Vitamin C | 20% |
Vitamin B6 | 45% |
Vitamin B12 | 45% |
Calcium | 15% |
Iron | 25% |
Vitamin D | 15% |
Niacin | 45% |
Folic Acid | 45% |
Thiamin | 45% |
Riboflavin | 45% |
Zinc | 45% |
Whole Grain Wheat, Sugar, Rice Flour, Canola and/or Sunflower Oil, Fructose, Maltodextrin, Dextrose, Salt, Cinnamon, Trisodium Phosphate, Soy Lecithin, Caramel Color. BHT Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Vitamin C (sodium ascorbate), Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.