Serving Size | 1/8 serving (21g) |
Calories | 110 |
Total Fat | 5g, 8% |
Saturated Fat | 2g, 13% |
Trans Fat | 0g |
Polyunsaturated Fat | 1g |
Monounsaturated Fat | 1.5g |
Cholesterol | 0mg, 0% |
Sodium | 90mg, 4% |
Total Carbohydrate | 14g, 5% |
Dietary Fiber | 0g, 0% |
Sugars | 6g |
Incl Added Sugars | 6g |
Protein | 1g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Potassium | 15mg, 0% |
Iron | 2% |
Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2}, Folic Acid), Sugar, Palm Oil, Graham Flour (Whole Grain Wheat Flour), Canola Oil, High Fructose Corn Syrup, Honey, Leavening (Baking Soda And/Or Calcium Phosphate), Salt, Cornstarch, Artificial Flavor, Tbhq And Citric Acid Added To Preserve Freshness.Contains: Wheat.