Serving Size | 96g |
Calories | 380 |
Total Fat | 10g, 13% |
Saturated Fat | 5g, 25% |
Trans Fat | 0g |
Polyunsaturated Fat | 1.0g |
Monounsaturated Fat | 3.5g |
Cholesterol | 0mg, 0% |
Sodium | 340mg, 15% |
Total Carbohydrate | 70g, 25% |
Dietary Fiber | 1g, 4% |
Sugars | 28g, 56% |
Incl Added Sugars | 28g |
Protein | 4g |
Calcium | 0mg, 0% |
Potassium | 50mg, 0% |
Iron | 1.5mg, 8% |
Vitamin D | 0% |
Riboflavin | 10% |
Niacin | 10% |
Zinc | 6% |
Thiamin | 35% |
Folic Acid | 10% |
Enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), corn syrup, sugar, palm oil, dextrose, invert sugar.contains 2% or less of bleached wheat flour, wheat starch, dried strawberries, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), salt, dried apples, vegetable juice for color, citric acid, cornstarch, sodium citrate, gelatin, pectin, xanthan gum, brown rice syrup, paprika extract color, annatto color, soy lecithin.