BTT20
Serving Size | 1/8 package |
Calories | 220 |
Total Fat | 2.5g |
Saturated Fat | 1.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 200mg |
Total Carbohydrate | 47g |
Dietary Fiber | 0g |
Sugars | 27g |
Incl Added Sugars | 27g |
Protein | 2g |
Calcium | 50mg |
Potassium | 25mg |
Iron | 1.1mg |
Thiamine | 40% |
Riboflavin | 24% |
Niacin | 24% |
Folic Acid | 8% |
Sugar, Enriched Flour Bleached (Wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflain, Folic Acid), Corn Syrup, Palm Oil. Contains 2% or Less of: Corn Starch, Leavening (Baking Soda, Monocalcium Phosphate, Sodium Aluminum Phosphate), Propylene Glycol Mono and Diesters of Fatty Acids, Salt, Distilled Monoglycerides, Xanthan Gum, Dicalcium Phosphate, Wheat Starch, Artificial Flavor, Color Added, Freshness Preserved by Citric Acid.